000 | 03161cam a22003374a 4500 | ||
---|---|---|---|
999 |
_c78934 _d78934 |
||
001 | 51942330 | ||
003 | OCoLC | ||
005 | 20200124135205.0 | ||
008 | 030325s2003 nyu b 001 0 eng | ||
010 | _a2003047894 | ||
020 |
_a9780060555665 _q(pbk.) |
||
020 |
_a0060555661 _q(pbk.) |
||
035 | _a(OCoLC)51942330 | ||
040 |
_aDLC _beng _cDLC _dBAKER _dNLGGC _dBTCTA _dYDXCP _dOCLCG _dAU@ _dOKU _dIG# _dLTP _dZAD _dOCLCF _dOCLCQ _dTXBWN _dBDX _dNDS |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHG4521 _b.G665 2003 |
082 | 0 | 0 |
_a332.678 _222 |
100 | 1 |
_aGraham, Benjamin, _d1894-1976. |
|
245 | 1 | 4 |
_aThe intelligent investor : _ba book of practical counsel / _cBenjamin Graham ; updated with new commentary by Jason Zweig. |
250 | _aRev. ed. | ||
260 |
_aNew York : _bHarperBusiness Essentials, _c©2003. |
||
300 |
_axiv, 623 pages ; _c21 cm |
||
500 | _a"The definitive book on value investing"--Cover. | ||
504 | _aIncludes bibliographical references (pages 579-587) and index. | ||
505 | 0 | _aIntroduction: What this book expects to accomplish -- Investment versus speculation: Results to be expected by the intelligent investor -- The investor and inflation -- A century of stock-market history: The level of stock prices in early 1972 -- General portfolio policy: The defensive investor -- The defensive investor and common stocks -- Portfolio policy for the enterprising investor: Negative approach -- Portfolio policy for the enterprising investor: The positive side -- The investor and market fluctuations -- Investing in investment funds -- The investor and his advisers -- Security analysis for the lay investor: General approach -- Things to consider about per-share earnings -- A comparison of four listed companies -- Stock selection for the defensive investor -- Stock selection for the enterprising investor -- Convertible issues and warrants -- Four extremely instructive case histories -- A comparison of eight pairs of companies -- Shareholders and managements: Dividend policy -- "Margin of safety" as the central concept of investment -- Postscript -- Appendixes. The superinvestors of Graham-and-Doddsville -- Important rules concerning taxability of investment income and security transactions (in 1972) -- Basics of investment taxation (updated as of 2003) -- The new speculation in common stocks -- A case history: Aetna Maintenance Co. -- Tax accounting for NVF's acquisition of Sharon Steel shares -- Technological companies as investments. | |
520 | _aBenjamin Graham taught the philosophy of "value investing" -- which shields investors from substantial error and teaches them to develop long-term strategies. Over the years, market developments have proven Graham's strategies. While preserving Graham's original text, this revised edition includes updated commentary by financial journalist Jason Zweig, whose perspective incorporates the realities of today's market, draws parallels between Graham's examples and today's financial headlines, and gives readers a more thorough understanding of how to apply Graham's principles. | ||
650 | 0 | _aSecurities. | |
650 | 0 | _aInvestments. | |
700 | 1 | _aZweig, Jason. | |
942 |
_2ddc _cBK |