000 | 00747nam a22001817a 4500 | ||
---|---|---|---|
001 | 001 | ||
005 | 20180619110537.0 | ||
008 | 180616b xxu||||| |||| 00| 0 eng d | ||
040 | _cSAIACS | ||
082 | _aARCH THESIS N152P MTH/PTC 2018 | ||
100 | _aVenyo, Mutukhruzo | ||
245 | _aChakhesang Baptist church council (CBCC) church leaders' influence on politics in Nagaland: a contextual pastoral response | ||
260 |
_aBangalore _bSAIACS _cc2018 |
||
300 |
_axv, 151p _b20cm |
||
502 |
_aChakhesang Baptist church council (CBCC) church leaders influence on politics in Nagaland: a contextual pastoral response _bMTH - PTC _cSAIACS _d2018 |
||
650 | _aPastoral Care and Counselling, Church Leadership Politics and Church Nagaland | ||
942 | _cTHS | ||
999 |
_c77368 _d77368 |