000 | 00506nam a22001697a 4500 | ||
---|---|---|---|
003 | SAIACS | ||
005 | 20160511112539.0 | ||
008 | 140519b xxu||||| |||| 00| 0 eng d | ||
040 | _cSAIACS | ||
082 | _aARCH FRBC 954.82 S959M | ||
100 | _aSuperintendent | ||
245 | _aMadras District Gazetteers: statistical appendix for tanjore district | ||
260 |
_aMadras _bGovernment Press _cc1915 |
||
300 |
_a71p _b18 |
||
650 | _aMadras District Gazetteers: Tanjore Statistical appendix | ||
942 |
_cARCH _2ddc |
||
999 |
_c65324 _d65324 |