000 | 00647nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 120618s9999 xx 000 0 und d | ||
040 | _cSAIACS | ||
082 | _aREF 618.4 | ||
100 | _aBertrand, Jane T | ||
100 | _aEscudero, Gabriela | ||
245 | _aCompendium of indicators for evaluating reproductive health programs | ||
245 | _bvol:1, Overview, indicators that crosscut programmatic areas | ||
245 | _cBertrand, Jane T | ||
260 | _aChapel Hill | ||
260 | _bMeasure Evaluation | ||
260 | _cc2006 | ||
300 | _a199-543p | ||
650 | _aBertrand, Jane T | ||
653 | _aEscudero, Gabriela | ||
690 | _aHealth - Programs - Reproductive | ||
999 |
_c58580 _d58580 |