000 | 00633nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 120618s9999 xx 000 0 und d | ||
040 | _cSAIACS | ||
082 | _aREF 616.995 | ||
100 | _aWorld Health Organization (WHO) | ||
245 | _aCompendium of Indicators for monitoring and evaluating national tuberculosis programs | ||
245 | _bstop TB partnership | ||
245 | _cWorld Health Organization (WHO) | ||
260 | _aGeneva | ||
260 | _bWHO | ||
260 | _cc2004 | ||
300 | _axiii, 166+43p | ||
650 | _aWorld Health Organization (WHO) | ||
653 | _aNational Tuberculosis Programs | ||
690 | _aWHO - Health - Programs - Stop TB | ||
999 |
_c58576 _d58576 |