000 | 00517nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 120618s9999 xx 000 0 und d | ||
040 | _cSAIACS | ||
082 | _aREF 310.954 | ||
100 | _aShashidhar, D | ||
245 | _aCensus of India 2001 | ||
245 | _bprovisional population totals | ||
245 | _cShashidhar, D | ||
260 | _aNew Delhi | ||
260 | _bCivil Lines | ||
260 | _c2001 | ||
300 | _axviii+345p | ||
650 | _aShashidhar, D | ||
653 | _aStatistics of indian population | ||
690 | _aIndia - Statistics | ||
999 |
_c58470 _d58470 |