000 | 00697nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 120618s9999 xx 000 0 und d | ||
040 | _cSAIACS | ||
082 | _aARCH/TH.OT/TREN | ||
100 | _aLee, Edward D. H | ||
245 | _aA Survey of selected house church leaders regarding the cults with the strongest impact on their churches in the people's republic of china including counteractive teaching measures | ||
245 | _cLee, Edward D. H | ||
260 | _bDTS | ||
260 | _cc2001 | ||
300 | _aiv, 125p | ||
650 | _aLee, Edward D. H | ||
653 | _aHouse churches - China | ||
655 | _aChurches - Teaching - Chults - China | ||
690 | _aCults - Impact - Churches - China | ||
830 | _aTERN - DMin | ||
999 |
_c55506 _d55506 |