000 | 00660nam a2200253Ia 4500 | ||
---|---|---|---|
003 | SAIACS | ||
005 | 20160406172227.0 | ||
008 | 120618s9999 xx 000 0 und d | ||
040 | _cSAIACS | ||
082 | _aARCH.Thesis | ||
100 | _aChacko, Biju K | ||
245 | _aPrevalence of astrology among Christians of rural Kottayam, Kerala | ||
245 | _ba missiological response | ||
245 | _cChacko, Biju K | ||
260 | _aBangalore | ||
260 | _bSAIACS | ||
260 | _cc2004 | ||
300 | _ax,145p. | ||
505 | _aThesis-Master of Theology in Theology | ||
650 | _aChacko, Biju K | ||
653 | _aChurch in Kerala | ||
830 | _aThesisSaiacs | ||
942 |
_2ddc _cTHS |
||
999 |
_c55292 _d55292 |