000 | 00559nam a2200229Ia 4500 | ||
---|---|---|---|
003 | SAIACS | ||
005 | 20151123145727.0 | ||
008 | 120618s9999 xx 000 0 und d | ||
020 | _a0070482837 | ||
040 | _cSAIACS | ||
082 | _a310.658 | ||
100 | _aBeri, G. C | ||
245 | _aStatistics for management | ||
245 | _cBeri, G. C | ||
260 | _bTata McGraw-Hill | ||
260 | _cc2004 | ||
300 | _axv, 613p | ||
650 | _aBeri, G. C | ||
653 | _aStatistics - Management | ||
690 | _aManagemeNew Testament Leadership - Statistics | ||
942 |
_2ddc _cBK |
||
999 |
_c50650 _d50650 |