000 | 00585nam a2200241Ia 4500 | ||
---|---|---|---|
003 | SAIACS | ||
005 | 20151123135827.0 | ||
008 | 120618s9999 xx 000 0 und d | ||
020 | _a8187498587 | ||
040 | _cSAIACS | ||
082 | _a307.9541 | ||
100 | _aKar, Bimal K | ||
245 | _aWomen population of North East India | ||
245 | _ba study in gender geography | ||
245 | _cKar, Bimal K | ||
260 | _aNew Delhi | ||
260 | _bRegency | ||
260 | _cc2002 | ||
300 | _axiv, 276p | ||
650 | _aKar, Bimal K | ||
653 | _aWomen population - Gender study | ||
942 |
_2ddc _cBK |
||
999 |
_c50638 _d50638 |