000 | 00681nam a2200277Ia 4500 | ||
---|---|---|---|
003 | SAIACS | ||
005 | 20151028113800.0 | ||
008 | 120618s9999 xx 000 0 und d | ||
020 | _a818604115X | ||
040 | _cSAIACS | ||
082 | _a291.091 | ||
100 | _aBajaj, J. K | ||
100 | _aJoshi, A. P | ||
245 | _aReligious demography of India | ||
245 | _cJoshi, A. P | ||
260 | _aNew Delhi | ||
260 | _bCentre for policy studies chennai | ||
260 | _c2003 | ||
300 | _axxii+358p | ||
648 | _aDemography of Religions - World | ||
650 | _aJoshi, A. P | ||
653 | _aSrinivas, M. D | ||
655 | _aReligious - Demography | ||
690 | _aBajaj, J. K | ||
942 |
_2ddc _cBK |
||
999 |
_c48350 _d48350 |