The economist.
Material type:
- 0013-0613
- Economist (London, England)
- Monthly trade supplement.
- Reports of the joint stock banks of the United Kingdom.
- Survey of British and foreign banking.
- Commercial history and review.
- Investor's monthly manual.
- HG11 .E2
Issue numbering independent of volume numbering.
No. 7845 omitted from the numbering.
Issues for 1861-<1913> include supplements: Monthly trade supplement; Reports of the joint stock banks of the United Kingdom; Survey of British and foreign banking; and: Commercial history and review.
This is a serial
There are 1 subscription(s) associated with this title.
At library: SAIACS
Location: On Display
Subscription from: to: now (current)
The 10 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 417, Issue 8968 | 12/12/2015 | 28/01/2016 | Arrived | ||
Vol 417, Issue 8967 | 05/12/2015 | 28/01/2016 | Arrived | ||
Vol 417, Issue 8966 | 28/11/2015 | 28/01/2016 | Arrived | ||
Vol 417, Issue 8965 | 21/11/2015 | 26/11/2015 | Arrived | ||
Vol 417, Issue 8964 | 14/11/2015 | 26/11/2015 | Arrived | ||
Vol 417, Issue 8963 | 07/11/2015 | 20/11/2015 | Arrived | ||
Vol 417, Issue 8962 | 31/10/2015 | 06/11/2015 | Arrived | ||
Vol 417, Issue 8961 | 24/10/2015 | 03/11/2015 | Arrived | ||
Vol 417, Issue 8960 | 17/10/2015 | 27/10/2015 | Arrived | ||
Vol 417, Issue 8959 | 10/10/2015 | 19/10/2015 | Arrived |
There are no comments on this title.